Negara | Suku bunga | Tingkat saat ini | Tanggal perubahan | Sejarah perubahan | |
---|---|---|---|---|---|
Australia | RBA Interest Rate Decision | 4.35% | 05.11.2024 | ||
Sumber: The Reserve Bank of Australia Grafik untuk05.11.2024 | |||||
Inggris Raya | Bank of England Interest Rate Decision | 4.75% | 07.11.2024 | ||
Serikat Eropa | ECB Interest Rate Decision | 3.40% | 17.10.2024 | ||
Kanada | Overnight Rate | 3.75% | 23.10.2024 | ||
Selandia Baru | Official Cash Rate | 4.75% | 09.10.2024 | ||
Sumber: Reserve Bank of New Zealand Grafik untuk09.10.2024 | |||||
Amerika Serikat | FOMC Rate Decision | 4.75% | 07.11.2024 | ||
Swiss | Libor Rate | -0.75% | 13.06.2019 | ||
Jepang | Overnight Call Rate | 0.25% | 31.10.2024 | ||
Sumber: The Bank of Japan is the central bank of Japan Grafik untuk31.10.2024 |