FreshForex menawarkan kesempatan bagi pelanggannya untuk mengamankan transaksi dan menghasilkan profit tambahan!
Ikuti Cashback, trading, dan dapatkan spread rebate hingga $20!
Apakah Anda suka mengambil risiko?
Ikuti Cashback dan kami akan memberikan rebate sebesar $20 dari setiap lot trading yang berakhir dengan kerugian.
Apakah pendapatan Anda melalui Forex besar dan stabil?
Dapatkan profit yang lebih besar! Kami akan memberikan rebate sebesar $10 dari setiap lot trading yang berakhir dengan profit.
Apakah Anda mau semuanya?
Kami akan memberikan rebate sebesar $5 dari setiap lot trading yang ditutup.
Buka akun dan konfirmasi informasi pribadi
Hubungkan akun Klasik MT4, Klasik MT5 dan Market Pro MT4 ke layanan ini
Pilih salah satu dari tiga skema
Dapatkan uang setiap minggu!
Symbol | MTP,
points |
EURUSD | 5 |
GBPUSD | 6 |
USDJPY | 5 |
USDCHF | 6 |
AUDUSD | 5 |
USDCAD | 5 |
NZDUSD | 14 |
USDCNH | 75 |
AUDCAD | 14 |
AUDCHF | 14 |
AUDJPY | 14 |
AUDNZD | 30 |
CADCHF | 16 |
CADJPY | 14 |
CHFJPY | 14 |
EURAUD | 14 |
EURCAD | 16 |
EURCHF | 14 |
EURGBP | 6 |
EURJPY | 5 |
EURNZD | 30 |
GBPAUD | 24 |
GBPCAD | 24 |
GBPCHF | 24 |
GBPJPY | 14 |
GBPNZD | 45 |
NZDCAD | 24 |
NZDCHF | 24 |
NZDJPY | 14 |
EURHKD | 50 |
EURINR | 28000 |
EURMXN | 300 |
EURPLN | 100 |
EURSEK | 130 |
EURSGD | 24 |
EURTRY | 50 |
EURZAR | 360 |
GBPHKD | 90 |
GBPINR | 34000 |
GBPMXN | 500 |
GBPSEK | 320 |
GBPSGD | 32 |
GBPZAR | 500 |
USDHKD | 44 |
USDILS | 140 |
USDINR | 10000 |
USDMXN | 240 |
USDPLN | 70 |
USDSEK | 140 |
USDSGD | 12 |
USDTRY | 50 |
USDZAR | 280 |
XAUUSD | 200 |
XAGUSD | 100 |
CUCUSD | 800 |
XAUAUD | 350 |
XAUCHF | 140 |
XAUEUR | 220 |
XAGAUD | 140 |
XAGCHF | 140 |
XAGEUR | 140 |
XAGGBP | 140 |
XPDUSD | 2000 |
XPTUSD | 450 |
BTCUSD | 25000 |
ETHUSD | 1400 |
BNBUSD | 700000 |
XRPUSD | 700 |
ADAUSD | 2500 |
SOLUSD | 250 |
DOGUSD | 250 |
DOTUSD | 250 |
MTCUSD | 2500 |
TRXUSD | 250 |
AVAUSD | 50 |
UNIUSD | 2500 |
LTCUSD | 220 |
ETCUSD | 1050 |
BATUSD | 3000 |
BCHUSD | 1200 |
DASHUSD | 35000 |
EOSUSD | 10000 |
MKRUSD | 60000 |
NEOUSD | 90000 |
NERUSD | 250 |
OMGUSD | 25000 |
XLMUSD | 1100 |
XMRUSD | 50000 |
ZECUSD | 27000 |
ZRXUSD | 2700 |
BCHAUD | 50000 |
BCHCAD | 40000 |
BCHEUR | 30000 |
BCHGBP | 2500 |
BCHJPY | 5000 |
BCHNZD | 50000 |
BNBAUD | 10000 |
BNBCAD | 10000 |
BNBEUR | 5000 |
BNBGBP | 5000 |
BNBJPY | 50000 |
BNBNZD | 10000 |
BTCAUD | 500000 |
BTCCAD | 500000 |
BTCCHF | 500000 |
BTCEUR | 500000 |
BTCGBP | 2500 |
BTCJPY | 40000 |
BTCNZD | 500000 |
ETHAUD | 40000 |
ETHCAD | 40000 |
ETHEUR | 15000 |
ETHGBP | 15000 |
ETHJPY | 250000 |
ETHNZD | 50000 |
LTCAUD | 5000 |
LTCCAD | 5000 |
LTCEUR | 2500 |
LTCGBP | 2500 |
LTCJPY | 40000 |
LTCNZD | 5000 |
#ASX | 200 |
#CAC40 | 150 |
#ChinaA50 | 250 |
#DAX30 | 80 |
#DJI30 | 20 |
#ESTX50 | 140 |
#FTSE100 | 160 |
#HSI | 35 |
#IBEX35 | 600 |
#NIKKEI | 31 |
#NQ100 | 50 |
#SP500 | 32 |
#BRENT | 25 |
#WTI | 25 |
#GAS | 35 |
#Adobe | 450 |
#Airbnb | 110 |
#Amazon | 640 |
#AMD | 60 |
#Amgen | 150 |
#Apple | 60 |
#AppliedMat | 100 |
#Autodesk | 65 |
#Baidu | 130 |
#Blizzard | 60 |
#Booking | 2500 |
#Cisco | 100 |
#Coinbase | 190 |
#Discovery | 30 |
#EAgames | 100 |
#Ebay | 10 |
80 | |
#Fox | 60 |
600 | |
#GoPro | 60 |
#Heinz | 80 |
#Honeywell | 160 |
#Intel | 10 |
#Logitech | 150 |
#Micron | 60 |
#Microsoft | 60 |
#MicroStrgy | 700 |
#Moderna | 260 |
#Netflix | 350 |
#NVIDIA | 40 |
#PayPal | 190 |
#PepsiCo | 90 |
#Starbucks | 70 |
#Tesla | 140 |
#Vodafone | 70 |
#Zoom | 290 |
#3MCompany | 60 |
#AIG | 15 |
#Alcoa | 16 |
#Alibaba | 60 |
#Altria | 90 |
#AmExpress | 100 |
#AngloGold | 30 |
#ATT | 70 |
#BankAmer | 10 |
#Barclays | 7 |
#Barrick | 36 |
#BATobacco | 80 |
#Berkshire | 180 |
#BHPGroup | 140 |
#Boeing | 60 |
#BostonSC | 80 |
#BP | 7 |
#BudBeer | 90 |
#Caterpilla | 60 |
#CocaCola | 7 |
#Colgate | 10 |
#DeltaAir | 80 |
#DeutscheBK | 7 |
#Exxon | 60 |
#FedEx | 60 |
#Ford | 7 |
#GameStop | 170 |
#GenElectr | 16 |
#GenMotors | 10 |
#GlobalPay | 250 |
#GoldmanSac | 110 |
#HessCorp | 14 |
#HewlettPac | 8 |
#Honda | 6 |
#IBM | 60 |
#Johnson | 110 |
#JPMorgan | 24 |
#LasVegas | 90 |
#LG | 7 |
#MasterCard | 70 |
#McDonald | 60 |
#Merck | 140 |
#MorganStan | 20 |
#Motorola | 60 |
#Nike | 32 |
#Oracle | 18 |
#Pfizer | 80 |
#PG | 80 |
#PhMorris | 180 |
#RELX | 70 |
#Reuters | 30 |
#RioTinto | 70 |
#RoyalBank | 70 |
#Salesforce | 150 |
#SAP | 170 |
#Shopify | 800 |
#Snapchat | 60 |
#Sony | 140 |
#Square | 180 |
#Stryker | 350 |
#Total | 9 |
#Toyota | 70 |
#Uber | 80 |
#Vale | 40 |
#VirginSPCE | 70 |
#Visa | 60 |
#VMware | 80 |
#WaltDisney | 60 |
#Xerox | 10 |
#Gazprom | 60 |
#GazpromNef | 90 |
#Lukoil | 140 |
#Magnit | 500 |
#MegaFon | 33 |
#MTS | 70 |
#MVideo | 140 |
#NorilskNic | 70000 |
#Sberbank | 40 |
#SurgutNeft | 80 |
#VTB | 50 |
Kami menawarkan syarat dan ketentuan terbaik:
Cashback dibandingkan dengan apa yang ditawarkan oleh broker lain:
Percayakan kepada ahlinya:
Durasi promosi: 08.07.2019 31.01.2025